QuietScore › Dishwashers › SMEG ST211DS
SMEG ST211DS noise level
The SMEG ST211DS is louder than the category median of 44 dBA. It carries EU energy class D.
Full specifications
| Brand | SMEG |
|---|---|
| Model number | ST211DS |
| Category | Dishwashers |
| Sound level | 51 dBA on the eco programme (EU energy-label declared) |
| EU noise class | D (scale A–D) |
| EU energy class | D |
| Capacity | 13 place settings |
| Width | 60 cm |
Quieter alternatives
| Model | dBA | Noise class | Capacity | |
|---|---|---|---|---|
| LG C7DBGT836R A | 37 | A | 15 place settings | specs |
| LG DBGT836R A | 37 | A | 15 place settings | specs |
| WHIRLPOOL W8I HF58 TUC CH B | 38 | A | 14 place settings | specs |
| WHIRLPOOL WH8IPB14AM6L0 B | 38 | A | 14 place settings | specs |
| AEG FSK83727P D | 39 | B | 15 place settings | specs |
Similar dishwashers
| Model | dBA | Noise class | Capacity | |
|---|---|---|---|---|
| INDESIT DF9E 1B10 F | 51 | D | 9 place settings | specs |
| INDESIT DF9E 1B10 S UK F | 51 | D | 9 place settings | specs |
| INDESIT DSFE 1B10 S UK N F | 51 | D | 10 place settings | specs |
| INDESIT IN2FE13DT9W E | 51 | D | 13 place settings | specs |
| SMEG ST211D D | 51 | D | 13 place settings | specs |
Frequently asked questions
How many decibels is the SMEG ST211DS?
The SMEG ST211DS has a declared sound level of 51 dBA on the eco programme (EU noise class D). That is about the background level of a quiet office.
Is the SMEG ST211DS quiet?
At 51 dBA, the SMEG ST211DS is quieter than 1% of the 596 dishwashers with published sound ratings that we track, and louder than the category median of 44 dBA.
Data provenance: Sound levels (dBA) are taken from the EU EPREL energy-label registry, where airborne noise emission is a legally required, regulator-verified field on every dishwasher, washing machine and tumble dryer sold in the EU. We surface globally-sold brands and link each model to its official EU energy label. Model identifiers follow EU registrations; US model numbers for the same product can differ. Last fetched 2026-07-27. View the official EU energy label for this model. See our methodology for how this differs from our certified fan data.