QuietScore › Dishwashers › SMEG ST382C
SMEG ST382C noise level
The SMEG ST382C is louder than the category median of 44 dBA. It carries EU energy class C.
Full specifications
| Brand | SMEG |
|---|---|
| Model number | ST382C |
| Category | Dishwashers |
| Sound level | 48 dBA on the eco programme (EU energy-label declared) |
| EU noise class | C (scale A–D) |
| EU energy class | C |
| Capacity | 13 place settings |
| Width | 60 cm |
Quieter alternatives
| Model | dBA | Noise class | Capacity | |
|---|---|---|---|---|
| LG C7DBGT836R A | 37 | A | 15 place settings | specs |
| LG DBGT836R A | 37 | A | 15 place settings | specs |
| WHIRLPOOL W8I HF58 TUC CH B | 38 | A | 14 place settings | specs |
| WHIRLPOOL WH8IPB14AM6L0 B | 38 | A | 14 place settings | specs |
| AEG FSK83727P D | 39 | B | 15 place settings | specs |
Similar dishwashers
| Model | dBA | Noise class | Capacity | |
|---|---|---|---|---|
| Beko BDS16B42X F | 48 | C | 14 place settings | specs |
| Beko DIN154102 E | 48 | C | 14 place settings | specs |
| Beko DIN16N30 D | 48 | C | 14 place settings | specs |
| Beko DIS15Q20 E | 48 | C | 10 place settings | specs |
| Beko DUN15410X2 E | 48 | C | 14 place settings | specs |
Frequently asked questions
How many decibels is the SMEG ST382C?
The SMEG ST382C has a declared sound level of 48 dBA on the eco programme (EU noise class C). That is comparable to light rainfall — audible, but easy to talk or watch TV over.
Is the SMEG ST382C quiet?
At 48 dBA, the SMEG ST382C is quieter than 9% of the 596 dishwashers with published sound ratings that we track, and louder than the category median of 44 dBA.
Data provenance: Sound levels (dBA) are taken from the EU EPREL energy-label registry, where airborne noise emission is a legally required, regulator-verified field on every dishwasher, washing machine and tumble dryer sold in the EU. We surface globally-sold brands and link each model to its official EU energy label. Model identifiers follow EU registrations; US model numbers for the same product can differ. Last fetched 2026-07-27. View the official EU energy label for this model. See our methodology for how this differs from our certified fan data.