QuietScore › Bathroom & Utility Fans › Commercial Electric BF1115
Commercial Electric BF1115 noise level
The Commercial Electric BF1115 is louder than the category median of 0.7 sones, and its 160 CFM rating makes it suitable for bathrooms up to roughly 160 sq ft.
Full specifications
| Brand | Commercial Electric |
|---|---|
| Model number | BF1115 |
| Model name | BF1115 |
| Category | Bathroom & Utility Fans |
| Sound level | 0.8 sones (≈37 dBA, approximate) |
| Airflow | 160 CFM |
| Efficiency | 4.4 CFM/W |
| Duct size | 6.00 inch depth X 0.00 inch width |
| Speeds | 2 |
| Integrated lighting | Yes |
| ENERGY STAR certified | Yes |
| On market since | 2024-05-31 |
| Markets | United States, Canada |
Quieter alternatives with similar airflow
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| Panasonic FV-1115VK3 | 0.1 | 7 | 150 CFM | 13.7 CFM/W | specs |
| Panasonic FV-1115VK3 with FV-VS15VK1 | 0.1 | 7 | 150 CFM | 13.7 CFM/W | specs |
| Panasonic FV-1115VKL3 | 0.1 | 7 | 150 CFM | 12.2 CFM/W | specs |
| Panasonic FV-1115VKL3 with FV-VS15VK1 | 0.1 | 7 | 150 CFM | 12.2 CFM/W | specs |
| Panasonic FV-1115VQ1 | 0.1 | 7 | 150 CFM | 12.9 CFM/W | specs |
Similar bathroom & utility fans
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| Revent RVL150 | 0.8 | 37 | 150 CFM | 12.1 CFM/W | specs |
| Revent RVLH150 | 0.8 | 37 | 150 CFM | 12.1 CFM/W | specs |
| VENTECHLATION VF-BF-06 | 1 | 40 | 160 CFM | 4.5 CFM/W | specs |
| Tech Drive TD-BF-19 | 1 | 40 | 160 CFM | 4.5 CFM/W | specs |
| OREiN OL1700376 | 1 | 40 | 160 CFM | 4.8 CFM/W | specs |
Frequently asked questions
How many sones is the Commercial Electric BF1115?
The Commercial Electric BF1115 is certified at 0.8 sones in ENERGY STAR lab testing, which is approximately 37 dBA. That is comparable to a quiet modern refrigerator humming in the next room.
Is the Commercial Electric BF1115 quiet?
At 0.8 sones, the Commercial Electric BF1115 is quieter than 43% of the 839 certified bathroom & utility fans we track, and louder than the category median of 0.7 sones.
How powerful is the Commercial Electric BF1115?
It moves 160 CFM, which is adequate for a bathroom of roughly 160 sq ft under the standard 1-CFM-per-square-foot guideline, at an efficiency of 4.4 CFM per watt.
Data provenance: Sound levels are certified lab measurements (sones) reported in the U.S. EPA ENERGY STAR certified products dataset — not manufacturer marketing claims. Source: ENERGY STAR Certified Ventilating Fans (US EPA), last fetched 2026-09-07. The dBA figure is an approximate conversion from sones — see our methodology.