QuietScore › Bathroom & Utility Fans › Delta ELT80-110
Delta ELT80-110 noise level
The Delta ELT80-110 is quieter than the category median of 0.7 sones, and its 110 CFM rating makes it suitable for bathrooms up to roughly 110 sq ft.
Full specifications
| Brand | Delta |
|---|---|
| Model number | ELT80-110 |
| Model name | BreezElite |
| Category | Bathroom & Utility Fans |
| Sound level | 0.5 sones (≈30 dBA, approximate) |
| Airflow | 110 CFM |
| Efficiency | 11.5 CFM/W |
| Duct size | 6 inch diameter |
| Speeds | 2 |
| Integrated lighting | No |
| ENERGY STAR certified | Yes |
| On market since | 2019-01-15 |
| Markets | United States, Canada |
Quieter alternatives with similar airflow
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| AERO PURE ABF110DHL5W | 0.1 | 7 | 110 CFM | 7.4 CFM/W | specs |
| AERO PURE ABF110DHL6W | 0.1 | 7 | 110 CFM | 7.4 CFM/W | specs |
| AUPU AV0511DSL3 | 0.1 | 7 | 110 CFM | 7.4 CFM/W | specs |
| AUPU B6-11HF | 0.1 | 7 | 110 CFM | 9.7 CFM/W | specs |
| AUPU BF6-S13C | 0.1 | 7 | 110 CFM | 9.7 CFM/W | specs |
Similar bathroom & utility fans
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| Delta ELT80-110LED | 0.5 | 30 | 110 CFM | 11.9 CFM/W | specs |
| DewStop - Breeze Easy FL300-2W | 0.5 | 30 | 110 CFM | 4.1 CFM/W | specs |
| Panasonic Eco Solutions RG-E110THA | 0.5 | 30 | 110 CFM | 9.9 CFM/W | specs |
| Broan QTXEG110 | 0.4 | 27 | 110 CFM | 4.7 CFM/W | specs |
| Broan QTXEG110 = QTXEGH with QTXEG110F | 0.4 | 27 | 110 CFM | 4.7 CFM/W | specs |
Frequently asked questions
How many sones is the Delta ELT80-110?
The Delta ELT80-110 is certified at 0.5 sones in ENERGY STAR lab testing, which is approximately 30 dBA. That is about as quiet as rustling leaves; most people cannot hear it over ambient room noise.
Is the Delta ELT80-110 quiet?
At 0.5 sones, the Delta ELT80-110 is quieter than 61% of the 819 certified bathroom & utility fans we track, and quieter than the category median of 0.7 sones.
How powerful is the Delta ELT80-110?
It moves 110 CFM, which is adequate for a bathroom of roughly 110 sq ft under the standard 1-CFM-per-square-foot guideline, at an efficiency of 11.5 CFM per watt.
Data provenance: Sound levels are certified lab measurements (sones) reported in the U.S. EPA ENERGY STAR certified products dataset — not manufacturer marketing claims. Source: ENERGY STAR Certified Ventilating Fans (US EPA), last fetched 2026-07-27. The dBA figure is an approximate conversion from sones — see our methodology.