QuietScore › Bathroom & Utility Fans › Fantech SF50-80-100L (484306)
Fantech SF50-80-100L (484306) noise level
The Fantech SF50-80-100L (484306) is quieter than the category median of 0.7 sones, and its 100 CFM rating makes it suitable for bathrooms up to roughly 100 sq ft.
Full specifications
| Brand | Fantech |
|---|---|
| Model number | SF50-80-100L (484306) |
| Model name | bathfan Select Fit |
| Category | Bathroom & Utility Fans |
| Sound level | 0.6 sones (≈33 dBA, approximate) |
| Airflow | 100 CFM |
| Efficiency | 9.3 CFM/W |
| Duct size | 4.00 inch depth X 0.00 inch width |
| Speeds | 3 |
| Integrated lighting | Yes |
| ENERGY STAR certified | Yes |
| On market since | 2023-06-30 |
| Markets | United States |
Quieter alternatives with similar airflow
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| AUPU BF4-S10CL | 0.1 | 7 | 100 CFM | 9.5 CFM/W | specs |
| AUPU V4-10HF | 0.1 | 7 | 100 CFM | 9.5 CFM/W | specs |
| Greenheck SP-LP0810W | 0.1 | 7 | 100 CFM | 10 CFM/W | specs |
| Greenheck SP-LP0810WL | 0.1 | 7 | 100 CFM | 9.5 CFM/W | specs |
| Venco SP-LP0810W | 0.1 | 7 | 100 CFM | 10 CFM/W | specs |
Similar bathroom & utility fans
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| ACIQ AESD100-3 | 0.6 | 33 | 100 CFM | 9.3 CFM/W | specs |
| Cyclone ESLPD3S100 | 0.6 | 33 | 100 CFM | 9.3 CFM/W | specs |
| Cyclone ESLPD3S100H | 0.6 | 33 | 100 CFM | 9.3 CFM/W | specs |
| Ortech ODDSS-100-3 | 0.6 | 33 | 100 CFM | 9.3 CFM/W | specs |
| Ortech ODDSS-100-3HS | 0.6 | 33 | 100 CFM | 9.3 CFM/W | specs |
Frequently asked questions
How many sones is the Fantech SF50-80-100L (484306)?
The Fantech SF50-80-100L (484306) is certified at 0.6 sones in ENERGY STAR lab testing, which is approximately 33 dBA. That is comparable to a quiet modern refrigerator humming in the next room.
Is the Fantech SF50-80-100L (484306) quiet?
At 0.6 sones, the Fantech SF50-80-100L (484306) is quieter than 56% of the 819 certified bathroom & utility fans we track, and quieter than the category median of 0.7 sones.
How powerful is the Fantech SF50-80-100L (484306)?
It moves 100 CFM, which is adequate for a bathroom of roughly 100 sq ft under the standard 1-CFM-per-square-foot guideline, at an efficiency of 9.3 CFM per watt.
Data provenance: Sound levels are certified lab measurements (sones) reported in the U.S. EPA ENERGY STAR certified products dataset — not manufacturer marketing claims. Source: ENERGY STAR Certified Ventilating Fans (US EPA), last fetched 2026-07-27. The dBA figure is an approximate conversion from sones — see our methodology.