QuietScore › Bathroom & Utility Fans › KOHLER 34454
KOHLER 34454 noise level
The KOHLER 34454 is quieter than the category median of 0.7 sones, and its 150 CFM rating makes it suitable for bathrooms up to roughly 150 sq ft.
Full specifications
| Brand | KOHLER |
|---|---|
| Model number | 34454 |
| Model name | ATMO |
| Category | Bathroom & Utility Fans |
| Sound level | 0.4 sones (≈27 dBA, approximate) |
| Airflow | 150 CFM |
| Efficiency | 4.4 CFM/W |
| Duct size | 6.00 inch diameter |
| Speeds | 3 |
| Integrated lighting | No |
| ENERGY STAR certified | Yes |
| On market since | 2024-05-01 |
| Markets | United States, Canada |
Quieter alternatives with similar airflow
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| Panasonic FV-1115VK3 | 0.1 | 7 | 150 CFM | 13.7 CFM/W | specs |
| Panasonic FV-1115VK3 with FV-VS15VK1 | 0.1 | 7 | 150 CFM | 13.7 CFM/W | specs |
| Panasonic FV-1115VKL3 | 0.1 | 7 | 150 CFM | 12.2 CFM/W | specs |
| Panasonic FV-1115VKL3 with FV-VS15VK1 | 0.1 | 7 | 150 CFM | 12.2 CFM/W | specs |
| Panasonic FV-1115VQ1 | 0.1 | 7 | 150 CFM | 12.9 CFM/W | specs |
Similar bathroom & utility fans
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| Panasonic FV-1315RQ2 | 0.4 | 27 | 150 CFM | 10.6 CFM/W | specs |
| Panasonic RG-C1315A | 0.4 | 27 | 150 CFM | 10.6 CFM/W | specs |
| Panasonic RG-C1315LA | 0.4 | 27 | 150 CFM | 10.6 CFM/W | specs |
| KOHLER 34454-NA | 0.4 | 27 | 150 CFM | 4.4 CFM/W | specs |
| KOHLER 34455 | 0.4 | 27 | 150 CFM | 4.5 CFM/W | specs |
Frequently asked questions
How many sones is the KOHLER 34454?
The KOHLER 34454 is certified at 0.4 sones in ENERGY STAR lab testing, which is approximately 27 dBA. That is about as quiet as rustling leaves; most people cannot hear it over ambient room noise.
Is the KOHLER 34454 quiet?
At 0.4 sones, the KOHLER 34454 is quieter than 67% of the 839 certified bathroom & utility fans we track, and quieter than the category median of 0.7 sones.
How powerful is the KOHLER 34454?
It moves 150 CFM, which is adequate for a bathroom of roughly 150 sq ft under the standard 1-CFM-per-square-foot guideline, at an efficiency of 4.4 CFM per watt.
Data provenance: Sound levels are certified lab measurements (sones) reported in the U.S. EPA ENERGY STAR certified products dataset — not manufacturer marketing claims. Source: ENERGY STAR Certified Ventilating Fans (US EPA), last fetched 2026-09-07. The dBA figure is an approximate conversion from sones — see our methodology.