QuietScore › Bathroom & Utility Fans › Nektra 3291028
Nektra 3291028 noise level
The Nektra 3291028 is louder than the category median of 0.7 sones, and its 110 CFM rating makes it suitable for bathrooms up to roughly 110 sq ft.
Full specifications
| Brand | Nektra |
|---|---|
| Model number | 3291028 |
| Model name | 329 |
| Category | Bathroom & Utility Fans |
| Sound level | 1.2 sones (≈43 dBA, approximate) |
| Airflow | 110 CFM |
| Efficiency | 4.5 CFM/W |
| Duct size | 4.00 inch diameter |
| Speeds | 1 |
| Integrated lighting | No |
| ENERGY STAR certified | Yes |
| On market since | 2023-12-21 |
| Markets | Canada |
Quieter alternatives with similar airflow
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| AERO PURE ABF110DHL5W | 0.1 | 7 | 110 CFM | 7.4 CFM/W | specs |
| AERO PURE ABF110DHL6W | 0.1 | 7 | 110 CFM | 7.4 CFM/W | specs |
| AUPU AV0511DSL3 | 0.1 | 7 | 110 CFM | 7.4 CFM/W | specs |
| AUPU B6-11HF | 0.1 | 7 | 110 CFM | 9.7 CFM/W | specs |
| AUPU BF6-S13C | 0.1 | 7 | 110 CFM | 9.7 CFM/W | specs |
Similar bathroom & utility fans
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| Broan-Nutone PCPE811K = PCPE811H with PCPE811KF | 1.2 | 43 | 110 CFM | 4.2 CFM/W | specs |
| BV BV-BF-02-PLUS | 1.2 | 43 | 110 CFM | 4.8 CFM/W | specs |
| Win Air BPT14-24E | 1.2 | 43 | 110 CFM | 4.5 CFM/W | specs |
| COSTWAY BPT14-24A-A-1 | 1.2 | 43 | 110 CFM | 4.3 CFM/W | specs |
| DewStop - Breeze Easy BEL110 ME | 1.2 | 43 | 110 CFM | 11.2 CFM/W | specs |
Frequently asked questions
How many sones is the Nektra 3291028?
The Nektra 3291028 is certified at 1.2 sones in ENERGY STAR lab testing, which is approximately 43 dBA. That is noticeable but unobtrusive — quieter than a typical conversation.
Is the Nektra 3291028 quiet?
At 1.2 sones, the Nektra 3291028 is quieter than 25% of the 819 certified bathroom & utility fans we track, and louder than the category median of 0.7 sones.
How powerful is the Nektra 3291028?
It moves 110 CFM, which is adequate for a bathroom of roughly 110 sq ft under the standard 1-CFM-per-square-foot guideline, at an efficiency of 4.5 CFM per watt.
Data provenance: Sound levels are certified lab measurements (sones) reported in the U.S. EPA ENERGY STAR certified products dataset — not manufacturer marketing claims. Source: ENERGY STAR Certified Ventilating Fans (US EPA), last fetched 2026-07-27. The dBA figure is an approximate conversion from sones — see our methodology.