QuietScore › Bathroom & Utility Fans › Utilitech 7116-02
Utilitech 7116-02 noise level
The Utilitech 7116-02 is louder than the category median of 0.7 sones, and its 150 CFM rating makes it suitable for bathrooms up to roughly 150 sq ft.
Full specifications
| Brand | Utilitech |
|---|---|
| Model number | 7116-02 |
| Model name | Utilitech |
| Category | Bathroom & Utility Fans |
| Sound level | 1 sone (≈40 dBA, approximate) |
| Airflow | 150 CFM |
| Efficiency | 8.1 CFM/W |
| Duct size | 6 inch diameter |
| Speeds | 1 |
| Integrated lighting | Yes |
| ENERGY STAR certified | Yes |
| On market since | 2017-11-06 |
| Markets | United States, Canada |
Quieter alternatives with similar airflow
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| Panasonic FV-1115VK3 | 0.1 | 7 | 150 CFM | 13.7 CFM/W | specs |
| Panasonic FV-1115VK3 with FV-VS15VK1 | 0.1 | 7 | 150 CFM | 13.7 CFM/W | specs |
| Panasonic FV-1115VKL3 | 0.1 | 7 | 150 CFM | 12.2 CFM/W | specs |
| Panasonic FV-1115VKL3 with FV-VS15VK1 | 0.1 | 7 | 150 CFM | 12.2 CFM/W | specs |
| Panasonic FV-1115VQ1 | 0.1 | 7 | 150 CFM | 12.9 CFM/W | specs |
Similar bathroom & utility fans
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| ACIQ AEPD150SC | 0.9 | 38 | 150 CFM | 11.4 CFM/W | specs |
| Air King AK150LS | 0.9 | 38 | 150 CFM | 4.5 CFM/W | specs |
| Hampton Bay 7136-02 | 1 | 40 | 140 CFM | 3.9 CFM/W | specs |
| VENTECHLATION VF-BF-06 | 1 | 40 | 160 CFM | 4.5 CFM/W | specs |
| Tech Drive TD-BF-19 | 1 | 40 | 160 CFM | 4.5 CFM/W | specs |
Frequently asked questions
How many sones is the Utilitech 7116-02?
The Utilitech 7116-02 is certified at 1 sone in ENERGY STAR lab testing, which is approximately 40 dBA. That is comparable to a quiet modern refrigerator humming in the next room.
Is the Utilitech 7116-02 quiet?
At 1 sone, the Utilitech 7116-02 is quieter than 28% of the 839 certified bathroom & utility fans we track, and louder than the category median of 0.7 sones.
How powerful is the Utilitech 7116-02?
It moves 150 CFM, which is adequate for a bathroom of roughly 150 sq ft under the standard 1-CFM-per-square-foot guideline, at an efficiency of 8.1 CFM per watt.
Data provenance: Sound levels are certified lab measurements (sones) reported in the U.S. EPA ENERGY STAR certified products dataset — not manufacturer marketing claims. Source: ENERGY STAR Certified Ventilating Fans (US EPA), last fetched 2026-09-07. The dBA figure is an approximate conversion from sones — see our methodology.