QuietScore › Bathroom & Utility Fans › Utilitech UTS110120130
Utilitech UTS110120130 noise level
The Utilitech UTS110120130 is quieter than the category median of 0.7 sones, and its 130 CFM rating makes it suitable for bathrooms up to roughly 130 sq ft. It also meets the stricter ENERGY STAR “Most Efficient” criteria for its category.
Full specifications
| Brand | Utilitech |
|---|---|
| Model number | UTS110120130 |
| Model name | Utilitech |
| Category | Bathroom & Utility Fans |
| Sound level | 0.3 sones (≈23 dBA, approximate) |
| Airflow | 130 CFM |
| Efficiency | 16 CFM/W |
| Duct size | 6.00 inch diameter |
| Speeds | 3 |
| Integrated lighting | No |
| ENERGY STAR certified | Yes — Most Efficient |
| On market since | 2026-07-10 |
| Markets | United States, Canada |
Quieter alternatives with similar airflow
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| Greenheck SP-A110 | 0.1 | 7 | 120 CFM | 6.2 CFM/W | specs |
| AERO PURE ABF110DHL5W | 0.1 | 7 | 110 CFM | 7.4 CFM/W | specs |
| AERO PURE ABF110DHL6W | 0.1 | 7 | 110 CFM | 7.4 CFM/W | specs |
| Air King EVD | 0.1 | 7 | 150 CFM | 4.5 CFM/W | specs |
| Air King EVDG | 0.1 | 7 | 150 CFM | 4.5 CFM/W | specs |
Similar bathroom & utility fans
| Model | Sones | ≈ dBA | Airflow | Efficiency | |
|---|---|---|---|---|---|
| Revent RVL110120130 ME | 0.3 | 23 | 130 CFM | 15.8 CFM/W | specs |
| Revent RVS110120130 ME | 0.3 | 23 | 130 CFM | 16 CFM/W | specs |
| Utilitech UTL110120130 ME | 0.3 | 23 | 130 CFM | 15.8 CFM/W | specs |
| ACIQ AEPD140-3 | 0.3 | 23 | 140 CFM | 11.5 CFM/W | specs |
| Broan L100E | 0.3 | 23 | 140 CFM | 5.5 CFM/W | specs |
Frequently asked questions
How many sones is the Utilitech UTS110120130?
The Utilitech UTS110120130 is certified at 0.3 sones in ENERGY STAR lab testing, which is approximately 23 dBA. That is near the threshold of human hearing — effectively silent in a normal room.
Is the Utilitech UTS110120130 quiet?
At 0.3 sones, the Utilitech UTS110120130 is quieter than 76% of the 819 certified bathroom & utility fans we track, and quieter than the category median of 0.7 sones.
How powerful is the Utilitech UTS110120130?
It moves 130 CFM, which is adequate for a bathroom of roughly 130 sq ft under the standard 1-CFM-per-square-foot guideline, at an efficiency of 16 CFM per watt.
Data provenance: Sound levels are certified lab measurements (sones) reported in the U.S. EPA ENERGY STAR certified products dataset — not manufacturer marketing claims. Source: ENERGY STAR Certified Ventilating Fans (US EPA), last fetched 2026-07-27. The dBA figure is an approximate conversion from sones — see our methodology.